| Retailer | Price | £/TB | Score | |
|---|---|---|---|---|
| Overclockers UK | £629.99 | £31.50 | 57.1 | View at Overclockers UK → |
| Scan | £649.99 | £32.50 | 55.4 | View at Scan → |
| CCL | £659.99 | £33.00 | 54.5 | View at CCL → |
| eBay UK | £681.72 | £34.09 | 50.2 | View at eBay UK → |
| eBay UK | £850.37 | £42.52 | 40.2 | View at eBay UK → |
Prices re-checked every 6 hours — last update 26 Oct 2026, 07:15. Always confirm the final price at the retailer.
Lowest £/TB across all retailers, per day, since we started tracking this drive on 29 Jun 2026.
Some specs inferred from the product family rather than a per-model datasheet.